Special Hours: 7AM – 6PM PST
Shop
$22.95
-
Ask a technical specialist now at 855.292.2831
Color Control GX | |||
Power supply voltage range | 9 โ 70 V DC | ||
Current draw | 12 V DC | 24 V DC | 48 V DC |
Switched off | 0 mA | 0 mA | 0 mA |
Display off | 140 mA | 80 mA | 40 mA |
Display at minimum intensity | 160 mA | 90 mA | 45 mA |
Display at maximum intensity | 245 mA | 125 mA | 65 mA |
Potential free contact | 3A / 30V DC / 250V AC(Normally open) | ||
Communication Ports | |||
VE.Direct | 2 separate VE.Direct portsโisolated | ||
VE.Can | 2 paralleled RJ45 socketsโisolated | ||
VE.Bus | 2 paralleled RJ45 socketsโisolated | ||
USB | USB Host portsโnot isolated | ||
Ethernet | 10/100/1000MB RJ45 socketโisolated except shield | ||
3rd Party Interfacing | |||
Modbus-TCP | Use Modbus-TCP to monitor and control all products connected to the Color Control GX | ||
JSON | Use the VRM JSON API to retrieve data from the VRM Portal | ||
Other | |||
Outer dimensions (h x b x d) | 130 x 120 x 28 mm | ||
Operating temperature range | -20 to +50 ยฐC |
Monitor, configure, manage, and update your Victron Energy equipment with the VictronConnect App. Victron Smart products connect to the app through Bluetooth, USB, WiFi, LAN, or remotely via the internet.