Skip to product information
MultiPlus 12/3000/120-50 120V (UL 1741 & 458)
PMP122301102
The Victron Energy MultiPlus 12/3000/120-50 120V (UL 1741 & 458) is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features.
$1,168.75
Key Advantages
Common Applications
RV
Marine
Off-Grid
Fleet
Industrial
Backed by U.S.-Based Customer & Technical Support Teams
Our in-house sales and technical support teams are ready to help you with system design questions, installation support, and more. Get in touch with our team today to learn more.
| SPECIFICATIONS | |
|---|---|
| PowerControl | Yes |
| PowerAssist | Yes |
| Transfer switch (A) | 50 |
| Parallel and 3-phase operation | Yes |
| INVERTER | |
|---|---|
| Input voltage range (VDC) | 9.5 – 17 V, 19 – 33 V |
| Output | Output voltage: 120 VAC ± 2 %, Frequency: 60 Hz ± 0,1 % |
| Cont. output power at 25°C / 77°F (VA) | 3000 |
| Cont. output power at 25°C / 77°F (W) | 2400 |
| Cont. output power at 40°C / 104°F (W) | 2200 |
| Cont. output power at 65°C / 150°F (W) | 1700 |
| Peak power (W) | 6000 |
| Maximum efficiency (%) | 93 / 94 |
| Zero load power (W) | 20 / 20 |
| Zero load power in AES mode (W) | 15 / 15 |
| Zero load power in Search mode (W) | 8 / 10 |
| CHARGER | |
|---|---|
| AC Input | Input voltage range: 95-140 VAC, Input frequency: 45 – 65 Hz, Power factor: 1 |
| Charge voltage 'absorption' (VDC) | 14.4 / 28.8 |
| Charge voltage 'float' (VDC) | 13.8 / 27.6 |
| Storage mode (VDC) | 13.2 / 26.4 |
| Charge current house battery (A) | 120 / 70 |
| Charge current starter battery (A) | 4 |
| Battery temperature sensor | Yes |
| GENERAL | |
|---|---|
| Auxiliary output | Yes (32 A) |
| Programmable relay | Yes (3x) |
| Protection | a - g |
| VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
| General purpose com. Port | Yes (2x) |
| Remote on-off | Yes |
| Common Characteristics | Operating temp. range: -40 - +65 °C / -40 to 150 °F (fan assisted cooling), Humidity (non-condensing): max 95% |
| ENCLOSURE | |
|---|---|
| Common Characteristics | Material & Colour: aluminium (blue RAL 5012), Protection category: IP 21 |
| Battery-connection | M8 bolts (2 plus and 2 minus connections) |
| 120 V AC-connection | Screw-terminal 6 AWG (13mm²) |
| Weight | 40 lbs |
| Dimensions (hxwxd in mm and inches) | 14.3 x 10.2 x 8.6 in |
| STANDARDS | |
|---|---|
| Safety | UL 1741, UL 458, EN-IEC 60335-1, EN-IEC 60335-2-29 |
| Emission and Immunity | EN-IEC 61000-3-2/-3/-3, EN-IEC 61000-6-1/-6-2/-6-3 |